Key figures
Client assets
in CHF million
55’890
+41%
Net new money inflow
in CHF million
9’600
+82%
Number of accounts
+19%
487’847
Net profit
in CHF million
193.1
+112%
2021 | 2020 | Change | Change in % | |||||
in CHF thousand, except where indicated | ||||||||
Operating income | 471’803 | 341’337 | 130’466 | 38.2 | ||||
Operating expenses | 247’534 | 211’668 | 35’866 | 16.9 | ||||
Operating profit | 223’342 | 105’641 | 117’701 | 111.4 | ||||
Operating profit margin in % | 47.3 | 30.9 | ||||||
Net profit | 193’113 | 91’021 | 102’092 | 112.2 | ||||
Net profit margin in % | 40.9 | 26.7 | ||||||
Total equity | 615’459 | 440’181 | 175’278 | 39.8 | ||||
% of equity/total assets | 6.8 | 5.9 | ||||||
Earnings per share | 12.96 | 6.12 | 6.84 | 111.8 | ||||
Core capital ratio in % | 26.2 | 23.0 | 3.2 | 13.9 | ||||
Operating income
in CHF million

Chart-
Generator
% for Switzerland and Luxembourg, representing approximately 90% of the Group workforce
% for Switzerland and Luxembourg, representing approximately 90% of the Group workforce