Key figures
Client assets
in CHF million
52’189
Net new money inflow
in CHF million
7’748
Number of accounts
538’946
Net profit
in CHF million
157.4
2022 | 2021 | Change | Change in % | |||||
in CHF thousand, except where indicated | ||||||||
Operating income | 408’146 | 471’803 | -63’657 | -13.5 | ||||
Operating expenses | 214’957 | 247’534 | -32’577 | -13.2 | ||||
Operating profit | 186’387 | 223’342 | -36’955 | -16.5 | ||||
Operating profit margin in % | 45.7 | 47.3 | ||||||
Net profit | 157’394 | 193’113 | -35’719 | -18.5 | ||||
Net profit margin in % | 38.6 | 40.9 | ||||||
Total equity | 741’128 | 615’459 | 125’669 | 20.4 | ||||
% of equity/total assets | 7.3 | 6.8 | ||||||
Earnings per share | 10.51 | 12.96 | -2.45 | -18.9 | ||||
Core capital ratio in % | 24.8 | 26.2 |
|
| ||||
Operating income
in CHF million

Chart-
Generator
% for Switzerland and Luxembourg, representing approximately 90% of the Group’s workforce
% for Switzerland and Luxembourg, representing approximately 90% of the Group’s workforce